
2012 METRO CLASSIC INVITATION February 4-5, 2011 |
|||||
| Presented by | North Metro Gymnastics Center 109 Smokehill Lane, Suite 150 Woodstock, GA 30188
Director: Susan Durning |
||||
| Entry Fees |
Team Entry Fee: $40.00 (Top 3 scores) Make checks payable to: North Metro Gymnastics Center. |
||||
| Entry Deadline | January 9, 2011 |
||||
| Age Divisions | USA Levels are divided into equal age groups. Medals awarded to 50% plus 1. AAU awards per AAU giidelines. |
||||
| Admisions | Adults $7.00 / Seniors $5.00 / Children $3.00 Kids 3 years old and under - free / Programs $3.00 |
||||
| Hotel | Mirotel Inn. 305 Molly Lane Woodstock, Ga 30188 Te: 678.738.0001 |
METRO CLASSIC MEET RESULTS
| AAU 2 | ||
| 6 & under | 7 YO | 8 YO |
| 9 YO | 10 YO | 11-12 YO |
| All Ages | ||
| AAU 3 | ||
| 6 & under | 7 YO | 8 YO |
| 10 YO | 11-12 YO | All Ages |
| AAU 4 | ||
| 6 & under | 7 YO | 8 YO |
| 9 YO | 10 YO | 11-12 |
| 13-14 YO | All Ages | |
| AAU 5 | ||
| 10 YO | 11-12 YO | 13-14 YO |
| All Ages | ||
| USA 4 | ||
| Junior | Senior | |
| USA 5 | ||
| Junior | Senior | All Ages |
| USA 7 | ||
| Junior A | Junior B | Senior |
| All Ages | ||
| USA 8 | ||
| Session 3 Junior | Session 4 Junior | Senior |
| All Ages | ||
| USA 9 | ||
| Senior | ||
| USA 10 | ||
| Senior | ||
| Prep Bronze | ||
| Junior A | Junior B | All Ages |
| Prep Silver | ||
| Junior | Senior | All Ages |
| Prep Gold | ||
| Session 4 Senior | Session 5 Junior | Session 5 Senior |
| All Ages | ||
| Prep Platinum | ||
| Junior | Senior | All Ages |
| Prep 2 | ||
| 9 & under | 10 YO | 11-12 YO |
| 13-14 YO | 15+ YO | All Ages |
| Prep 3 | ||
| 10 YO | 11-12 YO | 13-14 YO |
| 15+ YO | All Ages | |
This entry is sanctioned by AAU of the USA.
All participants must have current AAU number.
Please visit www.aausports.org for more information.